| Average Listing Price | $4,136,358 |
| Average Price Per Sqft. | $723 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,829,200 | $703 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,217,174 | $727 |
| Two Story | $2,979,173 | $690 |
| Ocean View | $5,461,304 | $847 |
| Custom Built | $4,366,867 | $774 |
| City View | $5,607,470 | $852 |
| Gated | $3,311,898 | $670 |
| Tennis Court | $3,216,625 | $673 |
| Panoramic View | $5,698,270 | $852 |
| Cul De Sac | $3,540,794 | $694 |
| Golf Course | $6,670,189 | $812 |
| Mountain View | $1,887,666 | $583 |
| Single Story | $1,608,704 | $384 |
| Golf Course View | $11,005,705 | $1,095 |
| Guest House | $5,283,125 | $886 |
| Loft | $3,119,538 | $683 |
![]() |
Andrew Budniewski |
![]() Altera Real Estate |
| 33522 Niguel Road Monarch Beach, California 92629 |
||
|
email: andrew@socalhomesales.com Direct: 949-378-7644 Office : 949-378-7644 |
Loading Data. Please wait.