| Average Listing Price | $4,204,264 |
| Average Price Per Sqft. | $737 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,327,222 | $691 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,148,932 | $738 |
| Ocean View | $5,056,798 | $825 |
| City View | $5,609,120 | $834 |
| Panoramic View | $5,257,357 | $862 |
| Cul De Sac | $3,679,101 | $756 |
| Tennis Court | $3,520,909 | $710 |
| Custom Built | $4,177,245 | $802 |
| Gated | $3,250,431 | $673 |
| Golf Course | $7,123,608 | $796 |
| Mountain View | $2,074,888 | $602 |
| Golf Course View | $11,096,999 | $1,052 |
| Basement | $10,376,312 | $0 |
| Loft | $2,054,875 | $0 |
| Foreclosure | $2,072,760 | $0 |
| Single Story | $1,983,622 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andrew Budniewski |
![]() Altera Real Estate |
| 33522 Niguel Road Monarch Beach, California 92629 CA DRE#01351325 |
||
|
email: andrew@socalhomesales.com Direct: 949-378-7644 Office : 949-378-7644 |
Loading Data. Please wait.