| Average Listing Price | $3,795,069 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,099,038 | $628 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,805,295 | $0 |
| Two Story | $2,719,854 | $0 |
| Ocean View | $5,165,605 | $0 |
| City View | $5,877,152 | $0 |
| Custom Built | $3,601,369 | $0 |
| Gated | $2,925,253 | $0 |
| Cul De Sac | $3,640,728 | $0 |
| Panoramic View | $5,199,818 | $0 |
| Tennis Court | $3,301,745 | $0 |
| Golf Course | $4,982,767 | $0 |
| Guest House | $4,839,081 | $0 |
| Mountain View | $1,654,652 | $0 |
| Single Story | $1,659,641 | $0 |
| Golf Course View | $12,239,306 | $0 |
| Loft | $2,264,269 | $0 |
![]() |
Andrew Budniewski |
![]() Altera Real Estate |
| 33522 Niguel Road Monarch Beach, California 92629 |
||
|
email: andrew@socalhomesales.com Direct: 949-378-7644 Office : 949-378-7644 |
Loading Data. Please wait.