Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Spa | $6,756,973 | $1,012 |
| Pool | $6,908,075 | $1,018 |
| View | $7,034,435 | $1,020 |
| Ocean View | $6,944,167 | $1,005 |
| Tennis Court | $4,138,569 | $904 |
| Two Story | $4,969,638 | $944 |
| Custom Built | $4,835,174 | $946 |
| Custom | $4,835,174 | $946 |
| City View | $10,569,135 | $1,171 |
| Panoramic View | $4,854,549 | $903 |
| Price Reduced | $4,347,862 | $903 |
| Gated | $4,276,428 | $935 |
| Single Story | $3,679,599 | $1,028 |
![]() |
Andrew Budniewski |
![]() CdM Properties |
| 3407 E. Coast Hwy. Corona del Mar, California 92625 CA #01351325 |
||
|
email: andrew@socalhomesales.com Direct: 949-378-7644 Office : 949-378-7644 |
Loading Data. Please wait.